The March edition of our Top Nonprofits on Twitter is out and saw some significant movement,
Biggest Gains
+51 @USOlympic (94th –> 43rd)
+8 @hrw (27th –> 19th)
+8 @livestrong (35th –> 27th)
+5 @amnesty (22nd –> 17th)
+5 @mayoclinic (29th –> 24th)
+4 @nprnews (7th –> 3rd)
+4 @savethechildren (24th –> 20th)
+4 @HRC (51st –> 47th)
+3 @UNICEF (5th –> 2nd)
+3 @hope (32nd –> 29th)
+3 @wfp (37th –> 34th)
+3 @PETA (38th –> 35th)
+3 @AmericanCancer (39th –>36th)
+2 @greenpeace (17th –> 15th)
+2 @oxfam (40th –> 38th)
+1 @TEDtalks (6th –> 5th)
+1 @MuseumModernArt (8th –> 7th)
+1 @wwf (11th –> 10th)
+1 @redcross (12th –> 11th)
+1 @WorldVision (43rd –> 42nd)
+1 @rotary (47th –> 48th)
Biggest Losses
-6 @CreativeCommons (20th –> 26th)
-6 @invisible (33rd –> 39th)
-4 @charitywater (2nd –> 6th)
-4 @refugees (4th –> 8th)
-4 @care (19th –> 23rd)
-4 @Echoing Green (26th –>30th)
-4 @samasource (36th –> 40th)
-3 @RoomtoRead (15th –> 18th)
-3 @water (18th –> 21st)
-3 @CaseFoundation (25th –> 28th)
-3 @acumenfund (28th –> 31st)
-3 @SkollFoundation (30th –> 33rd)
-3 @witness (34th –> 37th)
-2 @gatesfoundation (10th –> 12th)
-2 @kiva (23rd –> 25th)
-1 @pbs (3rd –> 4th)
-1 @metmuseum (21st –> 22nd)
-1 @stjude (44th –> 45th)
-1 @abroaderview (45th –> 46th)
View the full list of nonprofits with the most followers on twitter
