There are thousands of great nonprofits, but do you ever wonder which nonprofit organizations get the most traction?
To scratch our own itch, we put the time into creating the world’s top 100 nonprofit organizations list covering a whole range of missions from international development, animal welfare, to museums. We wanted the list to be objective and based on publicly available web, social, and fiscal responsibility metrics.
For an explanation of how the rankings are computed, scroll down past the list. Notes: Colleges, universities, and individual churches are not included on this list.
Top Organizations
wdt_ID | 2021 Rank | Org Name | Domain Rank | Linking Domains | NEW Alexa Global Rank | CN Score | Facebook Likes | Twitter Followers |
---|---|---|---|---|---|---|---|---|
1 | 1 | Metropolitan Museum of Art | 91 | 110.6k | 10,33 | 93,56 | 2.0m | metmuseum - 4.3M |
2 | 2 | United Nations ChildrenÇs Fund (UNICEF) | 92 | 134.5k | 8,22 | 90,86 | 11.9m | unicef - 8.5M |
3 | 3 | ACLU | 89 | 82.7k | 23,02 | 92,02 | 2.3m | aclu - 2.0M |
4 | 4 | Mozilla | 98 | 1.9m | 186,00 | 96,01 | 226k | mozilla - 260k |
5 | 5 | American Red Cross | 91 | 137.7k | 18,39 | 89,76 | 961k | redcross - 5.2M |
6 | 6 | Museum of Modern Art | 90 | 95.3k | 21,10 | 88,37 | 2.1m | MuseumModernArt - 5.3M |
7 | 7 | Smithsonian Institute | 92 | 226k | 7,73 | 89,28 | 654k | smithsonian - 2.6M |
8 | 8 | National Public Radio - NPR | 93 | 533.7k | 689,00 | 84,09 | 6.6m | npr - 8.6M |
9 | 9 | Human Rights Watch (HRW) | 91 | 101.6k | 17,08 | 85,73 | 2.7m | hrw - 4.5M |
10 | 10 | National Geographic Society | 83 | 56.1k | 1,86 | 0,00 | 46.8m | NatGeo - 25.2M |
11 | 11 | American Museum of Natural History | 85 | 64k | 37,93 | 90,91 | 1.2m | amnh - 498k |
12 | 12 | Doctors Without Borders/Medecins Sans Frontieres | 75 | 23.7k | 78,35 | 93,91 | 11.1m | msf_usa - 903k |
13 | 13 | Public Broadcasting Service | 93 | 414.4k | 1,92 | 0,00 | 3.8m | pbs - 2.2M |
14 | 14 | Rotary Foundation of Rotary International | 71 | 34k | 45,10 | 99,40 | 797k | rotary - 336k |
15 | 15 | 80 | 39.8k | 20,64 | 91,30 | 1.1m | splcenter - 442k | |
16 | 16 | Samaritan's Purse | 73 | 25.8k | 56,82 | 95,33 | 1.5m | ashoka - 479k |
17 | 17 | Wikimedia Foundation | 78 | 38.9k | 99,88 | 98,14 | 5.6m | wikimedia - 82k |
18 | 18 | New York Public Library | 85 | 67.8k | 17,31 | 90,16 | 295k | nypl - 2.5M |
19 | 19 | 82 | 50.5k | 15,68 | 94,22 | 173k | POETSorg - 378k | |
20 | 20 | Ted Talks | 93 | 472.1k | 1,11 | 0,00 | 13.6m | tedtalks - 11.4M |
21 | 21 | St. Jude's Children's Research Hospital | 76 | 35.3k | 45,23 | 91,42 | 2.4m | stjude - 427k |
22 | 22 | American Heart Association | 86 | 122.9k | 10,86 | 87,70 | 1.1m | american_heart - 295k |
23 | 23 | Cleveland Clinic Foundation | 83 | 44.9k | 7,50 | 100,00 | 2.0m | ClevelandClinic - 1.9M |
24 | 24 | GlobalGiving | 70 | 17.4k | 72,08 | 98,23 | 870k | amnesty - 1.7M |
25 | 25 | World Bank PNGO Project | 92 | 198.4k | 2,94 | 0,00 | 2.6m | worldbank - 3.4M |
26 | 26 | Do Something | 71 | 22.6k | 60,74 | 92,83 | 2.3m | dosomething - 723k |
27 | 27 | United Nations High Commissioner for Refugees | 87 | 70.5k | 17,08 | 78,46 | 3.6m | refugees - 2.5M |
28 | 28 | Zoological Society of San Diego | 75 | 20.4k | 50,82 | 96,37 | 1.0m | sandiegozoo - 143k |
29 | 29 | Planned Parenthood Federation of America | 75 | 43.7k | 12,87 | 90,05 | 983k | PPFA - 313k |
30 | 30 | WikiLeaks | 91 | 78.2k | 25,79 | 0,00 | 3.5m | wikileaks - 5.5M |
31 | 31 | American Cancer Society | 86 | 131.6k | 9,45 | 81,57 | 1.2m | AmericanCancer - 1.1M |
32 | 32 | American Society for the Prevention of Cruelty to Animals (ASPCA) | 83 | 59.8k | 40,56 | 85,60 | 1.7m | aspca - 504k |
33 | 33 | People for the Ethical Treatment of Animals (PETA) | 86 | 77.7k | 21,10 | 75,46 | 5.8m | peta - 1.0M |
34 | 34 | Sierra Club | 82 | 53.4k | 33,24 | 95,87 | 14k | sierraclub - 378k |
35 | 35 | Mayo Foundation | 91 | 267.9k | 1,01 | 0,00 | 1.1m | mayoclinic - 2.0M |
36 | 36 | UN Commission on Human Rights/UN Human Rights Council (Geneva) | 85 | 85.4k | 17,97 | 0,00 | 2.5m | UNHumanRights - 3.3M |
37 | 37 | Donors Choose | 72 | 22.6k | 27,06 | 96,66 | 214k | DonorsChoose - 250k |
38 | 38 | Art Institute of Chicago | 76 | 40.1k | 25,85 | 89,23 | 531k | artinstitutechi - 374k |
39 | 39 | World Wildlife Fund | 81 | 46.6k | 27,88 | 80,32 | 2.9m | world_wildlife - 1.4M |
40 | 40 | World Vision USA | 74 | 28.4k | 66,19 | 90,12 | 1.2m | WorldVisionUSA - 592k |
41 | 41 | Girl Scouts of the USA | 80 | 21.9k | 64,09 | 92,38 | 1.2m | girlscouts - 95k |
42 | 42 | 79 | 41.3k | 37,90 | 93,69 | 240k | UCSUSA - 74k | |
43 | 43 | United States Olympic Committee | 78 | 39.1k | 32,47 | 92,68 | 23k | TeamUSA - 1.9M |
44 | 44 | KQED | 86 | 60.3k | 21,11 | 92,06 | 149k | KQED - 91k |
45 | 45 | Feeding America | 71 | 31.5k | 85,52 | 92,42 | 625k | feedingamerica - 473k |
46 | 46 | Human Rights Campaign | 78 | 42.2k | 57,56 | 84,24 | 2.6m | hrc - 830k |
47 | 47 | Monterey Bay Aquarium | 76 | 31.7k | 119,35 | 97,26 | 937k | floridaaquarium - 34k |
48 | 48 | United States Fund for UNICEF | 77 | 23.2k | 91,76 | 90,86 | 765k | unicefusa - 503k |
49 | 49 | Alzheimer's Association | 77 | 67.6k | 34,81 | 87,33 | 872k | alzassociation - 153k |
50 | 50 | International Committee of the Red Cross | 88 | 46k | 32,68 | 0,00 | 1.5m | ICRC - 2.2M |
2021 Rank | Org Name | Domain Rank | Linking Domains | NEW Alexa Global Rank | CN Score | Facebook Likes | Twitter Followers |
EXPLORE OUR NONPROFIT RESOURCES
Sign up for a webinar, tune into a podcast, take a course, or access a guide on a vast array of topics including fundraising, board governance, marketing and communications, and much more!
We are renowned for our top-nonprofit lists including the best logos, websites, and degree programs. We also have an ever-expanding blog full of valuable information to help your not-for-profit org reach its potential.